Additional Information
| Brand Name | OLIECO |
|---|---|
| Origin | China Mainland |
| Material | ABS |
| Application | Wrist |
| Item Type | Blood Pressure |
| Model Number | KWL-W01 |
| Size | about 78 * 69 * 29mm |
| Wristband range | 135 ~ 195mm |
| Power supply | DC 3.5V 0.5A |
| Display mode | LCD digital display |
| Blood pressure measure range | 0 ~ 280mmHg |
| Pulse measure range | 40 ~ 199 beats / min |
| Pressurization method | Automatic pumping |
| Decompression method | solenoid valve to control decompression |
| Measure difference for blood pressure | ± 3mmHg |
| Measure difference for heart rate | ± 5% |
| Storage capacity | 2 * 99 sets of measurement data and time |
| Pressure sensing | semiconductor pressure sensor |
| Powered by | lithium battery |
| Measurement interval | 1mmHg |
| Working temperature and humidity | + 10 ° C ~ + 40 ° C / 40% ~ 85% R.H. |
| Storage temperature and humidity | -20 ~ ° C + 50 ° C / 15% ~ 90% R.H. |
| Charging time | about 3 hours |
| Last time for 1 Charging | About 280 times |
| Option 1 | no backlight |
| Option 2 | with backlight |







There are no reviews yet.